Athletic Schedules
2010 Fall Sports
| Varsity Football | ||||
|---|---|---|---|---|
| Sat. | Aug. 28 | Norwalk St. Paul (Band Parent's Night) |
H | 7:30pm |
| Sat. | Sept. 4 | Fremont SJCC | A | 7:30pm |
| Sat. | Sept.11 | Mapleton (Parent's Night) |
H | 7:30pm |
| Sat. | Sept. 18 | Margaretta | H | 7:30pm |
| Fri. | Sept. 24 | Perkins | A | 7:30pm |
| Sat. | Oct. 2 | Huron | H | 7:30pm |
| Fri. | Oct. 8 | Clyde | A | 7:30pm |
| Sat. | Oct. 16 | Port Clinton (Homecoming) |
H | 7:30pm |
| Fri. | Oct. 22 | Edison | A | 7:30pm |
| Fri. | Oct. 29 | Oak Harbor | A | 7:30pm |
| Head Coach: Ryan Wikel |
||||
| Junior Varsity Football | ||||
|---|---|---|---|---|
| Mon | Sept. 13 | Oak Harbor | H | 5:00pm |
| Mon | Sept. 20 | Margaretta | A | 5:00pm |
| Sat | Sept. 25 | Perkins | H | 10:30am |
| Mon | Oct. 4 | Huron | A | 5:00pm |
| Sat | Oct. 9 | Clyde | H | 10:30am |
| Mon | Oct. 18 | Port Clinton | A | 5:00pm |
| Sat. | Oct. 23 | Edison | H | 10:30am |
| Freshmen Football | ||||
|---|---|---|---|---|
| Mon | Aug. 30 | Fremont SJCC | A | 5:00pm |
| Sat | Sept. 11 | Oak Harbor | H | 9:00am |
| Sat | Sept. 18 | Margaretta | A | 9:00am |
| Sat | Sept. 25 | Perkins | H | 9:00am |
| Sat | Oct. 2 | Huron | A | 9:00am |
| Sat | Oct. 9 | Clyde | H | 9:00am |
| Sat. | Oct. 16 | Port Clinton | A | 9:00am |
| Sat | Oct. 23 | Edison | H | 9:00am |
| Boys Golf | ||||
|---|---|---|---|---|
| Mon. | Aug. 9 | Hohenstein Classic Grn Hills | 9:00am | |
| Tues. | Aug.10 | Margaretta,Huron,Pt Clinton | A | 10:00am |
| Thurs. | Aug. 12 | Oak Harbor,Edison,Perkins | H | 11:00am |
| Tues. | Aug. 17 | SBC Tournament Maumee | 8:30am | |
| Thurs. | Aug. 19 | Port Clinton, Perkins,Huron | A | 10:00am |
| Mon. | Aug. 23 | Calvert Invitational | A | 11:00am |
| Tues. | Aug. 24 | Huron, Edison, Perkins | A | 2:30pm |
| Thurs. | Sept. 2 | Clyde | A | 4:00pm |
| Tues. | Sept. 7 | Port Clinton | H | 4:00pm |
| Thurs. | Sept. 9 | Edison | A | 3:15pm |
| Tues. | Sept. 14 | Huron, Fremont SJCC | H | 4:00pm |
| Thurs. | Sept. 16 | Perkins | A | 4:00pm |
| Fri. | Sept. 17 | Erie County Invite Plum Bk | 11:00am | |
| Sat. | Sept. 18 | NWOCSA | 12:00pm | |
| Mon. | Sept. 20 | Margaretta Fremont | H | 4:00pm |
| Tues. | Sept. 21 | Oak Harbor | A | 4:00pm |
| Thurs. | Sept. 23 | Clyde | H | 4:00pm |
| Mon. | Sept. 27 | Edison Invite | 1:30pm | |
| Thurs. | Sept. 30 | Sectional Sawmill | TBA | |
| Thurs. | Oct. 7 | District | TBA | |
| Fri/Sat | Oct. 15/16 | State | Columbus | |
| Head Coach: Matt Keech |
||||
| Girls Volleyball | |||||
|---|---|---|---|---|---|
| Sat. | Aug. 28 | South Central | A | 11:00am | (JV-V) |
| Mon | Aug. 30 | Danbury | H | 5:00pm | (JV-V) |
| Tues | Aug. 31 | Margaretta | H | 4:30pm | (FR-JV-V) |
| Thurs. | Sept. 2 | Perkins | A | 4:30pm | (FR-JV-V) |
| Sat | Sept. 4 | Fremont SJCC | H | 10:00am | (FR-JV-V) |
| Tue | Sept. 7 | Huron | H | 4:30pm | (FR-JV-V) |
| Thurs. | Sept. 9 | Clyde | A | 4:30pm | (FR-JV-V) |
| Mon. | Sept. 13 | Fostoria St. Wendelin | A | 6:00pm | (JV-V) |
| Tues | Sept. 14 | Port Clinton | H | 4:30pm | (FR-JV-V) |
| Thurs. | Sept. 16 | Edison | A | 4:30pm | (FR-JV-V) |
| Tues | Sept. 21 | Oak Harbor | A | 4:30pm | (FR-JV-V) |
| Thu | Sept. 23 | Margaretta | A | 4:30pm | (FR-JV-V) |
| Sat. | Sept. 25 | NWOCSA-Tiffin Calvert | A | 9:00am | |
| Mon | Sept. 27 | Lake Ridge Academy | H | 5:00pm | (JV-V) |
| Tues | Sept. 28 | Perkins | H | 4:30pm | (FR-JV-V) |
| Thurs. | Sept. 30 | Huron | A | 4:30pm | (FR-JV-V) |
| Sat. | Oct. 2 | NWOCSA | 9:00am | (V) | |
| Tues | Oct. 5 | Clyde | H | 4:30pm | (FR-JV-V) |
| Thurs. | Oct. 7 | Port Clinton | A | 4:30pm | (FR-JV-V) |
| Sat | Oct. 9 | SBC | Huron | 9:00am | (FR) |
| Tues | Oct. 12 | Edison | H | 4:30pm | (FR-JV-V) |
| Thurs. | Oct. 14 | Oak Harbor | H | 4:30pm | (FR-JV-V) |
| Mon. | Oct. 18 | Sectional | A | TBA | |
| Head Coach: Julie Myers |
|||||
| Cross Country | ||||
|---|---|---|---|---|
| Mon. | Aug. 23 | NWOCSA | H | 4:30pm |
| Sat | Aug. 28 | Panther "Run to Fun" | Mills Ck | 8:00am |
| Sat | Sept. 11 | Tiffin Carnival | Hedges-Boyer | 9:00am |
| Tues | Sept. 14 | Edison | H | 4:30pm |
| Sat | Sept. 18 | Lakota Inv. | A | 9:30am |
| Tues | Sept. 21 | Erie County Invite | Mills Creek | 4:30pm |
| Sat | Oct. 2 | Vermilion Invitational | A | 8:30am |
| Sat | Oct. 9 | Fostoria Invitational | A | 9:00am |
| Sat | Oct. 16 | SBC | Huron | 10:00am |
| Sat | Oct. 23 | District | Terra | TBA |
| Sat | Oct. 30 | Regional | Hedges-Boyer | TBA |
| Sat | Nov. 6 | State | Scioto Downs | TBA |
| Head Coach: Ron Leech |
||||
| Girls Tennis | ||||
|---|---|---|---|---|
| Wed | Aug. 18 | Tiffin Calvert | H | 11:00AM |
| Thurs | Aug. 19 | Fremont SJCC | A | 11:00AM |
| Mon | Aug. 23 | Sandusky | A | 11:00AM |
| Tues | Aug. 24 | Bellevue | A | 4:00PM |
| Thurs | Aug. 26 | Perkins | A | 4:00PM |
| Tues | Aug. 31 | Huron | H | 4:00PM |
| Thurs | Sept. 2 | Clyde | A | 4:00PM |
| Tues | Sept. 7 | Port Clinton | H | 4:00PM |
| Thurs | Sept. 9 | Edison | A | 4:00PM |
| Sat | Sept. 11 | NWOCSA | Mansfield | 9:00AM |
| Tues | Sept. 14 | Oak Harbor | A | 4:00PM |
| Thurs | Sept. 16 | Perkins | H | 4:00PM |
| Sat | Sept. 18 | Erie Shore Dbles | SHS | 9:00AM |
| Mon | Sept. 20 | Huron | A | 4:00PM |
| Tues | Sept. 21 | Clyde | H | 4:00PM |
| Thurs/Sat | Sept. 23/25 | SBC | Pt. Clinton | 1:30PM/9:00AM |
| Tues | Sept. 28 | Port Clinton | A | 4:00PM |
| Wed | Sept. 29 | Edison | H | 4:00PM |
| Mon | Oct. 4 | Oak Harbor | H | 4:00PM |
| Thurs/Sat | Oct. 7/9 | Sectional | TBA | |
| Tues | Oct. 12 | JV-SBC | Pt.Clinton | 4:00PM |
| Thurs/Sat | Oct. 14/16 | District | TBA | |
| Head Coach: Inga Powell |
||||

